List of relevant constants


Constant Symbol Value Unit
Speed of light in vacuum c0 299 792 458 m/ s
Planck constant h 6.626 070 15 x10-34 J s
Vacuum electric permittiity ε0 8.854 187 812 8 x10-12 F m
Vacuum magnetic permeability μ0 1.256 637 062 12 x10-6 N A
Impedance of vacuum Z0 376.730 313 669 Ω
Elementary charge e 1.602 176 634 x10-19 C
Avogadro constant NA 6.022 141 x1023 1/ mol
Boltzmann constant kB 1.380 649 x10-23 J/ K

© 2023 - LasyTools, LLC. Home About Contact